NAAC Cycle-2
Important Documents
Extended Profile
| METRIC | DESCRIPTION | DOWNLOAD |
|---|---|---|
| 1.1 | Number of students year wise during the last five years | VIEW |
| 2.1 | Number of Full time teachers during the last five years | VIEW |
| 2.2 | Number of full time teachers year wise during the last five years | VIEW |
| 3.1 | Expenditure Excluding salary component year wise during the last five years | VIEW |
Criteria 1 – Curricular Aspects
| METRIC | DESCRIPTION | DOWNLOAD |
|---|---|---|
| 1.1.1 (QlM) | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment | VIEW |
| 1.2.1 (QnM) | Add on / Certificate / Value Added Program Offered | VIEW |
| 1.2.2 (QnM) | Students Enrolled in Program Offered in 1.2.1 | VIEW |
| 1.3.1 (QlM) | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the Curriculum | VIEW |
| 1.3.2 (QnM) | Students Undertaking Project Work / Field Work / Internships | VIEW |
| 1.4.1 (QnM) | Feedback on the Academic Performance and Ambience of the Institution | VIEW |
Criteria 2 - Teaching - Learning and Evaluation
| METRIC | DESCRIPTION | DOWNLOAD |
|---|---|---|
| 2.1.1 (QnM) | Enrolment Percentage | VIEW |
| 2.1.2 (QnM) | Seats Filled Against Seats Reserved for Various Categories | VIEW |
| 2.2.1 (QnM) | Student – Full time Teacher Ratio for AY | VIEW |
| 2.3.1 (QlM) | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process | VIEW |
| 2.4.1 (QnM) | Full Time Teachers Against Sanctioned Posts | VIEW |
| 2.4.2 (QnM) | Full Time Teachers with Ph. D. Degree | VIEW |
| 2.5.1 (QlM) | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | VIEW |
| 2.6.1 (QlM) | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website | VIEW |
| 2.6.2 (QlM) | Attainment of POs and COs are evaluated. | VIEW |
| 2.6.3 (QnM) | Pass Percentage of Students | VIEW |
| 2.7.1 (QnM) | Online Students Satisfaction Survey | VIEW |
Criteria 3 - Research, Innovations and Extension
| METRIC | DESCRIPTION | DOWNLOAD |
|---|---|---|
| 3.1.1 (QnM) | Grants Received From Government / Non-Government Agencies for Research Projects | VIEW |
| 3.2.1 (QlM) | Institution has created an ecosystem for innovations, Indian Knowledge System (IKS),including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for the creation and transfer of knowledge/technology and the outcomes of the same are evident | VIEW |
| 3.2.2 (QnM) | Workshops / Seminars / Conference Conducted On IPR, Research Methodology and Entrepreneurship | VIEW |
| 3.3.1 (QnM) | Research Papers | VIEW |
| 3.3.2 (QnM) | Outcomes of Extension activities in the neighbourhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years. | VIEW |
| 3.4.1 (QlM) |
Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years. |
VIEW |
| 3.4.2 (QlM) |
Awards and recognitions received for extension activities from government / government recognised bodies |
VIEW |
| 3.4.3 (QnM) | Extension and Outreach Programmes Conducted Through NSS / NCC | VIEW |
| 3.5.1 (QnM) | MoU’s and Collaborations | VIEW |
Criterion 4 - Infrastructure and Learning Resources
| METRIC | DESCRIPTION | DOWNLOAD |
|---|---|---|
| 4.1.1 (QlM) | The Institution has adequate infrastructure and other facilities for a. teaching – learning, viz., classrooms, laboratories, computing equipment etc b. ICT – enabled facilities such as smart class, LMS etc. Facilities for Cultural and sports activities, yoga centre, games (indoor and outdoor), Gymnasium, auditorium etc | VIEW |
| 4.1.2 (QnM) | Expenditure, Excluding Salary for Infrastructure Augmentation | VIEW |
| 4.2.1 (QlM) | Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscriptions to e-resources and journals are made. The library is optimally used by the faculty and students | VIEW |
| 4.3.1 (QlM) | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | VIEW |
| 4.3.2 (QnM) | Student – Computer Ratio | VIEW |
| 4.4.1 (QnM) | Expenditure Incurred on Maintenance of Infrastructure | VIEW |
Criterion 5 - Student Support and Progression
| METRIC | DESCRIPTION | DOWNLOAD | |
|---|---|---|---|
| 5.1.1 (QnM) | Scholarships, Freeships (Institution / Government / Non- Government) | VIEW | |
| 5.1.2 (QnM) | Capacity Building and Skills Enhancement Initiatives | VIEW | |
| 5.1.3 (QnM) | Students Benefitted By Guidance for Competitive Examinations and Career Counselling | VIEW | |
| 5.1.4 (QnM) | Student Grievances / Sexual Harassment / Ragging Cases | VIEW | |
| 5.2.1 (QnM) | Placement of Outgoing Students and Students Progressing to Higher Education | VIEW | |
| 5.2.2 (QnM) | Students Qualifying in State / National / International Level Examinations | VIEW | |
| 5.3.1 (QnM) | Awards / Medals for Outstanding Performance in Sports / Cultural Activities | VIEW | |
| 5.3.2 (QnM) | Number of Sports and Cultural Programs | VIEW | |
| 5.4.1 (QlM) | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | VIEW |
Criterion 6 - Governance, Leadership and Management
| METRIC | DESCRIPTION | DOWNLOAD |
|---|---|---|
| 6.1.1 (QlM) | The institutional governance and leadership are in accordance with the vision and mission of the Institution and it is visible in various institutional practices such as NEP implementation, sustained institutional growth, decentralization, participation in the institutional governance and in their short term and long term Institutional Perspective Plan. | VIEW |
| 6.2.1 (QlM) | The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative | VIEW |
| 6.2.2 (QnM) | Implementation of e-governance in Areas of Operation | VIEW |
| 6.3.1 (QlM) | The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | VIEW |
| 6.3.2 (QnM) | Teachers Provided with Financial Support (Conference / Workshop and Professional Membership) | VIEW |
| 6.3.3 (QnM) | Participation of Teaching and Non-Teaching Staff in Professional Development Programs | VIEW |
| 6.4.1 (QlM) | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ non-government organizations) and it conducts financial audits regularly (internal and external) | VIEW |
| 6.5.1 (QlM) | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | VIEW |
| 6.5.2 (QnM) | Quality Assurance Initiatives | VIEW |
Criterion 7 – Institutional Values and Best Practices
| METRIC | DESCRIPTION | DOWNLOAD |
|---|---|---|
| 7.1.1 (QlM) | Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. | VIEW |
| 7.1.2 (QnM) | Alternate Sources of Energy, Water Conservation Facilities, Green Campus Initiatives and Disabled-Friendly Environment | VIEW |
| 7.1.3 (QnM) | Quality Audits (Green, Environment and Energy) | VIEW |
| 7.1.4 (QlM) | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic diversity and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens | VIEW |
| 7.2.1 (QlM) | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | VIEW |
| 7.3.1 (QlM) | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | VIEW |